Biology Grade 11

Get unlimited access to all learning content and premium assets Membership Pro
Course Description:
This course furthers students’ understanding of the processes that occur in biological systems. Students will study theory and conduct investigations in the areas of biodiversity; evolution; genetic processes; the structure and function of animals; and the anatomy, growth, and function of plants. The course focuses on the theoretical aspects of the topics under study, and helps students refine skills related to scientific investigation.
Item #1
Unit Titles and Descriptions | Time Allocated |
Unit 1: Diversity of Living Things In this Unit, students will analyze the effects of various human activities on the diversity of living things; investigate the principles of scientific classification using appropriate sampling and classification techniques; demonstrate an understanding of the diversity of living things, in terms of both the principles of taxonomy and phylogeny. | 22 hours |
Unit 2: Evolution In this Unit, students will: analyze the economic and environmental advantages and disadvantages of an artificial selection technology, and evaluate the impact of environmental changes on natural selection and endangered species; investigate evolutionary processes, and analyze scientific evidence that supports the theory of evolution; demonstrate an understanding of the theory of evolution, the evidence that supports it, and some of the mechanisms by which it occurs | 22 hours |
Unit 3: Genetic Processes In this Unit, students will evaluate the importance of recent contributions to our knowledge of genetic processes, and analyze the social and ethical implications of genetic and genomic research; investigate genetic processes, including those that occur during meiosis, and analyze data to solve basic genetics problems involving monohybrid and dihybrid crosses; demonstrate an understanding of concepts, processes, and technologies related to the transmission of hereditary characteristics. | 22 hours |
Unit 4: Animal: Structure and Function In this Unit, students will analyze the relationships between changing societal needs, technological advances, and our understanding of internal systems of humans; investigate, through laboratory inquiry or computer simulation, the functional responses of the respiratory and circulatory systems of animals, and the relationships between their respiratory, circulatory, and digestive systems; demonstrate an understanding of animal anatomy and physiology, and describe disorders of the respiratory, circulatory, and digestive systems. | 21 hours |
Unit 5: Plants: Anatomy, Growth, and Function In this Unit, students will evaluate the importance of sustainable use of plants to Canadian society and other cultures; investigate the structures and functions of plant tissues, and factors affecting plant growth; and demonstrate an understanding of the diversity of vascular plants, including their structures, internal transport systems, and their role in maintaining biodiversity. | 20 hours |
Final Assessment | |
Final Assignment: Exam (30% of final mark) | 3 hours |
Total | 110 hours |
Resources required by the student: a computer with internet access. A word processor application for written assignments.
Item #2
Item #3

Get unlimited access to all learning content and premium assets Membership Pro
You might be interested in
-
All levels
-
0 Students
-
0 Lessons
-
All levels
-
0 Students
-
0 Lessons
-
All levels
-
0 Students
-
0 Lessons
-
All levels
-
0 Students
-
0 Lessons
ลงทะเบียนเพื่อรับ อัพเดท ข่าวสาร
ติดต่อเรา
Mobile
Address